Type | Pet | ||||||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | ||||||||||||||||||||||||||||||||||||
Origin | Gorilla Box | ||||||||||||||||||||||||||||||||||||
Items close in value | | ||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||
Demand | ![]() | ||||||||||||||||||||||||||||||||||||
Versions | |||||||||||||||||||||||||||||||||||||
Description | The Chef Gorilla is an Ultra-Rare Pet from Gorilla Box. It is currently worth a little more than the Festive Deliveries Present Truck. It is currently worth a little less than the Gilded Snake. It is currently about equal in value to the Cuddly Candle. | ||||||||||||||||||||||||||||||||||||
Wannabe Exotic | We currently classify the Chef Gorilla as a Wannabe Exotic pet. The pet itself is cool, but we caution you to not overpay for it. We usually temporarily put pets in this category that recently received huge value increases out of nowhere by other websites/groups for seemingly no valid reason. Players then react to those published value increases by overpaying because they think the pet is hyped. Sometimes this is all due to value manipulation. Nowadays it seems like every couple weeks there is a new pet that gets chosen for this to happen to. Use caution when trading for this pet. | ||||||||||||||||||||||||||||||||||||
Dream Pet | 12 users currently have Chef Gorilla as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||||||||||||||||||
Popularity | 98 offers for the regular Chef Gorilla are currently active on AdoptMeTradingValues.com. 16 offers for the Neon Chef Gorilla are currently active. 28 offers for the Mega Neon Chef Gorilla are currently active. | ||||||||||||||||||||||||||||||||||||
Trading Video | |||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |