Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Rare | |||||||||||||||||||||||||||||||||
Origin | Halloween 2023 (Robux) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Evil Rock is a Rare Pet from Halloween 2023 (Robux). It is currently worth a little more than the Ice Cream Stroller. It is currently worth a little less than the Wooden Pogo. It is currently about equal in value to the Maneki-Neko. | |||||||||||||||||||||||||||||||||
Dream Pet | 39 users currently have Evil Rock as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 23 offers for the regular Evil Rock are currently active on AdoptMeTradingValues.com. 6 offers for the Neon Evil Rock are currently active. 10 offers for the Mega Neon Evil Rock are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |